<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Beheshti University of Medical Sciences</PublisherName>
				<JournalTitle>The Scientific Journal of Rehabilitation Medicine</JournalTitle>
				<Issn>2251-8401</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of the Effect of Balance Training with and without Suit Therapy on the Quality of Life and Motor Function in Patients with Parkinson's Disease</ArticleTitle>
<VernacularTitle>Comparison of the Effect of Balance Training with and without Suit Therapy on the Quality of Life and Motor Function in Patients with Parkinson&#039;s Disease</VernacularTitle>
			<FirstPage>175</FirstPage>
			<LastPage>184</LastPage>
			<ELocationID EIdType="pii">1100285</ELocationID>
			
<ELocationID EIdType="doi">10.22037/jrm.2017.1100285</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Khodadadi</LastName>
<Affiliation>MSc, Department of Sport Injuries &amp; Corrective Exercises, Faculty of Physical Education and Sport Sciences, Islamic Azad University Isfahan (Khorasghan), Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8305-014X</Identifier>

</Author>
<Author>
					<FirstName>Nader</FirstName>
					<LastName>Rahnama</LastName>
<Affiliation>Full Professor, Department of Sport Injuries &amp; Corrective Exercises, Faculty of Physical Education and Sport Sciences, University of Isfahan, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0443-4303</Identifier>

</Author>
<Author>
					<FirstName>Sayed Hossein</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>MSc, Department of Sport Injuries &amp; Corrective Exercises, Faculty of Physical Education and Sport Sciences, Islamic Azad University Isfahan (Khorasghan), Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Jahromi Dasjerdi</LastName>
<Affiliation>BSc. Department of Occupational Therapy, School of Rehabilitation, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Aim&lt;/strong&gt;: Parkinson&#039;s Disease (PD) is a degenerative disorder in basal ganglia in brain. It is a chronic progressive disease, and mostly affects the old people. Physical therapy is one of the ways to help these people to improve their health.&lt;br /&gt; &lt;strong&gt;Materials and Methods&lt;/strong&gt;: A total of 45 male and female volunteers with PD (stage 1-4, based on Hoehne and Yahr scale) were recruited in the study. They were assigned into three groups of control, without suit therapy and with suit therapy. The groups with and without suit therapy, in addition to pharmacotherapy, received 8 weeks of balance training including 3 sessions per week, each session for 45 minutes, while the patients of the control group received only pharmacotherapy. The patient&#039;s quality of life (PDQL questionnaire) and motor function (UPDRS questionnaire) were evaluted in the beginning and at the end of the period. All data were analysed using ANOVA.&lt;br /&gt; &lt;strong&gt;Results: &lt;/strong&gt;The results revealed significant differences in the quality of life between the three groups (P&lt;0/001). Treatment in the groups with and without suit therapy shows to be significantly more effective than that in the control group, but between groups with and without suit therapy, no significant difference was observed. The results of the study also showed significant differences in motor function among the three groups (P&lt;0/001). The groups with and without suit therapy were significantly more effective than control group, and the group with suit therapy was significantly more effective than the group without suit therapy.&lt;br /&gt; &lt;strong&gt;Conclusion: &lt;/strong&gt;It can be concluded that balance training has a positive effect on the quality of life and motor function in individuals with PD, and balance training with suit therapy is better than the one without suit therapy. Therefore, it is suggested that some balance training with suit therapy sessions be orgaized for these individuals. </Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Background and Aim&lt;/strong&gt;: Parkinson&#039;s Disease (PD) is a degenerative disorder in basal ganglia in brain. It is a chronic progressive disease, and mostly affects the old people. Physical therapy is one of the ways to help these people to improve their health.&lt;br /&gt; &lt;strong&gt;Materials and Methods&lt;/strong&gt;: A total of 45 male and female volunteers with PD (stage 1-4, based on Hoehne and Yahr scale) were recruited in the study. They were assigned into three groups of control, without suit therapy and with suit therapy. The groups with and without suit therapy, in addition to pharmacotherapy, received 8 weeks of balance training including 3 sessions per week, each session for 45 minutes, while the patients of the control group received only pharmacotherapy. The patient&#039;s quality of life (PDQL questionnaire) and motor function (UPDRS questionnaire) were evaluted in the beginning and at the end of the period. All data were analysed using ANOVA.&lt;br /&gt; &lt;strong&gt;Results: &lt;/strong&gt;The results revealed significant differences in the quality of life between the three groups (P&lt;0/001). Treatment in the groups with and without suit therapy shows to be significantly more effective than that in the control group, but between groups with and without suit therapy, no significant difference was observed. The results of the study also showed significant differences in motor function among the three groups (P&lt;0/001). The groups with and without suit therapy were significantly more effective than control group, and the group with suit therapy was significantly more effective than the group without suit therapy.&lt;br /&gt; &lt;strong&gt;Conclusion: &lt;/strong&gt;It can be concluded that balance training has a positive effect on the quality of life and motor function in individuals with PD, and balance training with suit therapy is better than the one without suit therapy. Therefore, it is suggested that some balance training with suit therapy sessions be orgaized for these individuals. </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Balance traninig</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Suit therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality of life</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">motor function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Parkinson&amp;#039;s disease</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://medrehab.sbmu.ac.ir/article_1100285_be929df97a2a00cf66341c1f64e486c5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
