<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Beheshti University of Medical Sciences</PublisherName>
				<JournalTitle>The Scientific Journal of Rehabilitation Medicine</JournalTitle>
				<Issn>2251-8401</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Comprehensive FIFA +11 Injury Prevention Program on EMG and Kinetic Factors of Knee Joint in 10-12 Year-Old Soccer Players</ArticleTitle>
<VernacularTitle>Effect of Comprehensive FIFA +11 Injury Prevention Program on EMG and Kinetic Factors of Knee Joint in 10-12 Year-Old Soccer Players</VernacularTitle>
			<FirstPage>110</FirstPage>
			<LastPage>117</LastPage>
			<ELocationID EIdType="pii">1100821</ELocationID>
			
<ELocationID EIdType="doi">10.22037/jrm.2019.111554.2063</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Yaber</FirstName>
					<LastName>Karamollachaab</LastName>
<Affiliation>PhD Candidate of sport injury and corrective exercises, Faculty of physical education and sport sciences, Kharazmi university, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6444-6031</Identifier>

</Author>
<Author>
					<FirstName>Seyed Sadradin</FirstName>
					<LastName>Shojaedin</LastName>
<Affiliation>PhD, Associate professor of sport injury and corrective exercises, Faculty of physical education and sport Sciences, Kharazmi university, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0272-6748</Identifier>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Letafatkar</LastName>
<Affiliation>PhD, Assistant professor of sport injury and corrective exercises, Faculty of physical education and sport sciences, Kharazmi university, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5612-8340</Identifier>

</Author>
<Author>
					<FirstName>Maliheh</FirstName>
					<LastName>Hadadnejad</LastName>
<Affiliation>PhD, Assistant Professor of sport injury and corrective exercises, Faculty of physical education and sport sciences, Kharazmi university, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5826-1524</Identifier>

</Author>
<Author>
					<FirstName>Shahin</FirstName>
					<LastName>Goharpay</LastName>
<Affiliation>Assistant Professor of Physiotherapy School of Paramedical Sciences Musculoskeletal Rehabilitation Research Center, Jundishapur University of Medical sciences, Ahvaz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>04</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Aims:&lt;/strong&gt; The previous studies have shown that FIFA +11 program considerably reduces soccer players&#039; sport injuries, but there is limited information about the effect of this program on EMG and kinetic factors of adolescent soccer players. Thus, the aim of the current study was to investigate the effect of comprehensive FIFA +11 injury prevention program on EMG and kinetic factors of knee joint in 10-12 year-old soccer players. &lt;br /&gt;&lt;strong&gt;Material and methods:&lt;/strong&gt; A total of 30 males (aged 10.88±0.39 years, height 146.69±4.91 cm, and weight 43.95±6.31 kg) were randomly assigned to FIFA 11+ (n=15) and control (n=15) groups. The FIFA 11+ group completed training 3 times a week for 8 weeks; training lasted for 20 min for each session. EMG and kinetic factors were respectively measured using EMG and forceplate sets during landing. For data analysis, repeated measures analysis of variance, independent-sample, and paired t tests were used&lt;strong&gt;.&lt;/strong&gt; &lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;It was found that FIFA11+ training caused significantly increased EMG activity of vastus medialis, gluteus medius muscles, and decreased EMG activity of lateral hamstring and lateral gastrocnemius muscles, but there was no significant decrease in EMG activity of vastus lateralis. Also, peek vertical and posterior ground reaction forces and anteroposterior and mediolateral time to stabilization values decreased significantly. &lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; We found that FIFA11+ program can improve the neuromuscular and kinetic characteristics of lower extremities in adolescent soccer players, and potentially reduce the risk of ACL injury during landing. Thus, it is recommended that coaches and athletes use the FIFA 11+ trainings at the beginning of training sessions to reduce the risk factors associated with anterior cruciate ligament injury.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Background and Aims:&lt;/strong&gt; The previous studies have shown that FIFA +11 program considerably reduces soccer players&#039; sport injuries, but there is limited information about the effect of this program on EMG and kinetic factors of adolescent soccer players. Thus, the aim of the current study was to investigate the effect of comprehensive FIFA +11 injury prevention program on EMG and kinetic factors of knee joint in 10-12 year-old soccer players. &lt;br /&gt;&lt;strong&gt;Material and methods:&lt;/strong&gt; A total of 30 males (aged 10.88±0.39 years, height 146.69±4.91 cm, and weight 43.95±6.31 kg) were randomly assigned to FIFA 11+ (n=15) and control (n=15) groups. The FIFA 11+ group completed training 3 times a week for 8 weeks; training lasted for 20 min for each session. EMG and kinetic factors were respectively measured using EMG and forceplate sets during landing. For data analysis, repeated measures analysis of variance, independent-sample, and paired t tests were used&lt;strong&gt;.&lt;/strong&gt; &lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;It was found that FIFA11+ training caused significantly increased EMG activity of vastus medialis, gluteus medius muscles, and decreased EMG activity of lateral hamstring and lateral gastrocnemius muscles, but there was no significant decrease in EMG activity of vastus lateralis. Also, peek vertical and posterior ground reaction forces and anteroposterior and mediolateral time to stabilization values decreased significantly. &lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; We found that FIFA11+ program can improve the neuromuscular and kinetic characteristics of lower extremities in adolescent soccer players, and potentially reduce the risk of ACL injury during landing. Thus, it is recommended that coaches and athletes use the FIFA 11+ trainings at the beginning of training sessions to reduce the risk factors associated with anterior cruciate ligament injury.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Injury prevention</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FIFA 11+</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anterior Cruciate ligament</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electromyogeraphy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kinetic</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://medrehab.sbmu.ac.ir/article_1100821_0f8839c3e774c04ed57fbb979b51e12d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
