<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Beheshti University of Medical Sciences</PublisherName>
				<JournalTitle>The Scientific Journal of Rehabilitation Medicine</JournalTitle>
				<Issn>2251-8401</Issn>
				<Volume>13</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Training Modifies Corticomotor Function in Walking Activity in Athletes with Anterior Cruciate Ligament Rupture</ArticleTitle>
<VernacularTitle>Training Modifies Corticomotor Function in Walking Activity in Athletes with Anterior Cruciate Ligament Rupture</VernacularTitle>
			<FirstPage>1002</FirstPage>
			<LastPage>1021</LastPage>
			<ELocationID EIdType="pii">1101740</ELocationID>
			
<ELocationID EIdType="doi">10.32598/SJRM.13.5.1</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Sarah</FirstName>
					<LastName>Jomhouri</LastName>
<Affiliation>Department of Motor Behavior, Central Tehran Branch, Islamic Azad University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-0557-9245</Identifier>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Talebian</LastName>
<Affiliation>Department of Motor Control, Faculty of Rehabilitation, Tehran University of Medical Sciences, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-4945-8085</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Kazem</FirstName>
					<LastName>VaezMousavi</LastName>
<Affiliation>Department of Knowledge and Cognitive Intelligence, Imam Hossein University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-2606-0816</Identifier>

</Author>
<Author>
					<FirstName>Seyed Hamid</FirstName>
					<LastName>Sadjadi-Hazaveh</LastName>
<Affiliation>Department of Sport Management, Faculty of Physical Education and Sport Sciences, Central Branch of Islamic Azad University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0000-0000-0000</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Aims&lt;/strong&gt; Due to the lack of mechanoreceptors in people with anterior cruciate ligament rupture (ACLR), sensory and motor neuroplasticity occurs, which causes abnormal and asymmetric motor control patterns in the lower limbs. Perturbation-based training can improve motor asymmetry and functional deficits in people with ACLR. In this study, we used a mechanical perturbation training to assess its effect on the cortico-muscular performance during walking in athletes with ACLR.&lt;br /&gt;&lt;strong&gt;Methods &lt;/strong&gt;Thirty athletes with unilateral ACLR were randomly assigned to two groups of perturbation-based and standard training. The training program of the two groups was done in three sessions every other day per week for one month. The surface electromyography and relative power analysis of alpha and beta waves in quantitative electroencephalography were performed during a walking task.&lt;br /&gt;&lt;strong&gt;Results &lt;/strong&gt;The perturbation-based training group showed a significantly higher muscle activity in both healthy and affected knees after increase in the similarity index (P=0.08, Cohen’s d=0.81), while there was no significant difference in the standard training group (P=0.39, Cohen’s d= 0.39). In cortical activity tests, the perturbation-based training group showed excellent symmetry in the relative power of alpha wave compared to the standard training group (P=0.94, Cohen’s d =0.02) and a good symmetry in the relative power of beta wave (P=0.24, Cohen’s d=0.26).&lt;br /&gt;&lt;strong&gt;Conclusion &lt;/strong&gt;The perturbation-based training is a more appropriate training for athletes with ACLR, probably due to having real-world challenges. </Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Background and Aims&lt;/strong&gt; Due to the lack of mechanoreceptors in people with anterior cruciate ligament rupture (ACLR), sensory and motor neuroplasticity occurs, which causes abnormal and asymmetric motor control patterns in the lower limbs. Perturbation-based training can improve motor asymmetry and functional deficits in people with ACLR. In this study, we used a mechanical perturbation training to assess its effect on the cortico-muscular performance during walking in athletes with ACLR.&lt;br /&gt;&lt;strong&gt;Methods &lt;/strong&gt;Thirty athletes with unilateral ACLR were randomly assigned to two groups of perturbation-based and standard training. The training program of the two groups was done in three sessions every other day per week for one month. The surface electromyography and relative power analysis of alpha and beta waves in quantitative electroencephalography were performed during a walking task.&lt;br /&gt;&lt;strong&gt;Results &lt;/strong&gt;The perturbation-based training group showed a significantly higher muscle activity in both healthy and affected knees after increase in the similarity index (P=0.08, Cohen’s d=0.81), while there was no significant difference in the standard training group (P=0.39, Cohen’s d= 0.39). In cortical activity tests, the perturbation-based training group showed excellent symmetry in the relative power of alpha wave compared to the standard training group (P=0.94, Cohen’s d =0.02) and a good symmetry in the relative power of beta wave (P=0.24, Cohen’s d=0.26).&lt;br /&gt;&lt;strong&gt;Conclusion &lt;/strong&gt;The perturbation-based training is a more appropriate training for athletes with ACLR, probably due to having real-world challenges. </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">anterior cruciate ligament rupture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Perturbation training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Walking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electroencephalography</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://medrehab.sbmu.ac.ir/article_1101740_1b805b48f548521f810c598bbb3995e3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
