<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Beheshti University of Medical Sciences</PublisherName>
				<JournalTitle>The Scientific Journal of Rehabilitation Medicine</JournalTitle>
				<Issn>2251-8401</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Dual-Task Training and Rhythmic Aerobics on Cognitive Function in Women With MS</ArticleTitle>
<VernacularTitle>The Effect of Dual-Task Training and Rhythmic Aerobics on Cognitive Function in Women With MS</VernacularTitle>
			<FirstPage>388</FirstPage>
			<LastPage>403</LastPage>
			<ELocationID EIdType="pii">1101817</ELocationID>
			
<ELocationID EIdType="doi">10.32598/SJRM.14.3.3323</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mahtab</FirstName>
					<LastName>Heydari</LastName>
<Affiliation>Department of Motor Behavior, Faculty of Sport Sciences, Kharazmi University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0008-3031-4883</Identifier>

</Author>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Ghadiri</LastName>
<Affiliation>Department of Motor Behavior, Faculty of Sport Sciences, Kharazmi University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000000218844899</Identifier>

</Author>
<Author>
					<FirstName>Rasol</FirstName>
					<LastName>Yaali</LastName>
<Affiliation>Department of Motor Behavior, Faculty of Sport Sciences, Kharazmi University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-8159-4570</Identifier>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Bahram</LastName>
<Affiliation>Department of Motor Behavior, Faculty of Sport Sciences, Kharazmi University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-3430-4777</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Aims &lt;/strong&gt;Regarding the cognitive and motor problems, which are the complications of multiple sclerosis (MS), seeking new treatment and training methods that simultaneously improve the mental and physical conditions of these patients is of special significance to decrease the adverse effects of this disease. The objective of the present study was to determine the impact of dual-task and aerobic exercises on cognitive function in women with MS.&lt;br /&gt;&lt;strong&gt;Methods &lt;/strong&gt;This research is quasi-experimental with a pre-test, post-test and between-group design. The study’s statistical population consisted of individuals with MS in Tehran Province, Iran. Thirty women with MS were purposefully selected based on the inclusion criteria, and they completed the mini-mental state examination and the expanded disability status scale. They were then randomly assigned to either a dual-task exercise group or a rhythmic aerobic exercise group. Each group participated in 8 weeks of exercise, with three sessions lasting 60 minutes per week. Pre-test and post-test assessments included the Stroop and N-Back tests to evaluate cognitive function, utilizing the computer version of the Sina Institute of Behavioral and Cognitive Sciences.&lt;br /&gt;&lt;strong&gt;Results &lt;/strong&gt;Analysis of covariance revealed a significant difference between the two groups in working memory and response inhibition variables in the post-test after adjusting for pre-test scores (P&lt;0.05). This finding suggests that aerobic exercise had a greater impact on working memory and response inhibition in women with MS than dual-task exercise.&lt;br /&gt;&lt;strong&gt;Conclusion &lt;/strong&gt;MS patients’ exercise programs should incorporate motor and cognitive interventions to enhance cognitive functions alongside physical improvements. Specifically, rhythmic aerobic interventions can improve cognitive function in these patients. </Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Background and Aims &lt;/strong&gt;Regarding the cognitive and motor problems, which are the complications of multiple sclerosis (MS), seeking new treatment and training methods that simultaneously improve the mental and physical conditions of these patients is of special significance to decrease the adverse effects of this disease. The objective of the present study was to determine the impact of dual-task and aerobic exercises on cognitive function in women with MS.&lt;br /&gt;&lt;strong&gt;Methods &lt;/strong&gt;This research is quasi-experimental with a pre-test, post-test and between-group design. The study’s statistical population consisted of individuals with MS in Tehran Province, Iran. Thirty women with MS were purposefully selected based on the inclusion criteria, and they completed the mini-mental state examination and the expanded disability status scale. They were then randomly assigned to either a dual-task exercise group or a rhythmic aerobic exercise group. Each group participated in 8 weeks of exercise, with three sessions lasting 60 minutes per week. Pre-test and post-test assessments included the Stroop and N-Back tests to evaluate cognitive function, utilizing the computer version of the Sina Institute of Behavioral and Cognitive Sciences.&lt;br /&gt;&lt;strong&gt;Results &lt;/strong&gt;Analysis of covariance revealed a significant difference between the two groups in working memory and response inhibition variables in the post-test after adjusting for pre-test scores (P&lt;0.05). This finding suggests that aerobic exercise had a greater impact on working memory and response inhibition in women with MS than dual-task exercise.&lt;br /&gt;&lt;strong&gt;Conclusion &lt;/strong&gt;MS patients’ exercise programs should incorporate motor and cognitive interventions to enhance cognitive functions alongside physical improvements. Specifically, rhythmic aerobic interventions can improve cognitive function in these patients. </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multiple sclerosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cognitive function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dual-task exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aerobic Exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Response Inhibition</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://medrehab.sbmu.ac.ir/article_1101817_236617b40287d109054277484fe11b72.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
